Pall Replacement Filters
R+F FilterElements offers direct drop-in alternatives for Pall filter elements. Identical outer diameter, length, and seal configuration ensure a perfect fit in your existing housings — with equivalent filtration performance at a competitive price.
53 replacement references available
Filter Elements 25 × 127 mm
View Family| Pall Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| MCC-1001SU | RF-C-25127-HE | HE | 99.99+% @ 0.1µm | 25 × 127 mm | View Details |
| MDC-1001SU | RF-C-25127-HE | HE | 99.99+% @ 0.1µm | 25 × 127 mm | View Details |
| MDS-1001SU | RF-C-25127-HE | HE | 99.99+% @ 0.1µm | 25 × 127 mm | View Details |
| PCC-1001AF | RF-P-25127-PF | PF | 90+% @ 1.0µm | 25 × 127 mm | View Details |
| PCC-1001SU | RF-C-25127-HE | HE | 99.99+% @ 0.1µm | 25 × 127 mm | View Details |
| PCS-1001SU | RF-C-25127-HE | HE | 99.99+% @ 0.1µm | 25 × 127 mm | View Details |
| POC-1001SU | RF-C-25127-HE | HE | 99.99+% @ 0.1µm | 25 × 127 mm | View Details |
| PPY-1001SU | RF-C-25127-HE | HE | 99.99+% @ 0.1µm | 25 × 127 mm | View Details |
Filter Elements 38 × 152 mm
View Family| Pall Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| MCC-1002SU | RF-C-38152-HE | HE | 99.99+% @ 0.1µm | 38 × 152 mm | View Details |
| PCC-1002AF | RF-P-38152-PF | PF | 90+% @ 1.0µm | 38 × 152 mm | View Details |
| PCC-1002SU | RF-C-38152-HE | HE | 99.99+% @ 0.1µm | 38 × 152 mm | View Details |
| PCC-350AF | RF-P-38152-PF | PF | 90+% @ 1.0µm | 38 × 152 mm | View Details |
| PCC-350SU | RF-C-38152-HE | HE | 99.99+% @ 0.1µm | 38 × 152 mm | View Details |
| PCC-600AF | RF-P-38152-PF | PF | 90+% @ 1.0µm | 38 × 152 mm | View Details |
| PCC-600SU | RF-C-38152-HE | HE | 99.99+% @ 0.1µm | 38 × 152 mm | View Details |
| PCS-1002SU | RF-C-38152-HE | HE | 99.99+% @ 0.1µm | 38 × 152 mm | View Details |
| PCS-350SU | RF-C-38152-HE | HE | 99.99+% @ 0.1µm | 38 × 152 mm | View Details |
| POC-600SU | RF-C-38152-HE | HE | 99.99+% @ 0.1µm | 38 × 152 mm | View Details |
| PPC-350SU | RF-C-38152-HE | HE | 99.99+% @ 0.1µm | 38 × 152 mm | View Details |
| PPY-1002SU | RF-C-38152-HE | HE | 99.99+% @ 0.1µm | 38 × 152 mm | View Details |
MCC-1002SU→RF-C-38152-HE
HEPCC-1002AF→RF-P-38152-PF
PFPCC-1002SU→RF-C-38152-HE
HEPCC-350AF→RF-P-38152-PF
PFPCC-350SU→RF-C-38152-HE
HEPCC-600AF→RF-P-38152-PF
PFPCC-600SU→RF-C-38152-HE
HEPCS-1002SU→RF-C-38152-HE
HEPCS-350SU→RF-C-38152-HE
HEPOC-600SU→RF-C-38152-HE
HEPPC-350SU→RF-C-38152-HE
HEPPY-1002SU→RF-C-38152-HE
HEFilter Elements 51 × 230 mm
View Family| Pall Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| MCC-1201SU | RF-C-51230-HE | HE | 99.99+% @ 0.1µm | 51 × 230 mm | View Details |
| MDC-1201SU | RF-C-51230-HE | HE | 99.99+% @ 0.1µm | 51 × 230 mm | View Details |
| MDS-1201SU | RF-C-51230-HE | HE | 99.99+% @ 0.1µm | 51 × 230 mm | View Details |
| PCC-1201AF | RF-P-51230-PF | PF | 90+% @ 1.0µm | 51 × 230 mm | View Details |
| PCC-1201SU | RF-C-51230-HE | HE | 99.99+% @ 0.1µm | 51 × 230 mm | View Details |
| POC-1201SU | RF-C-51230-HE | HE | 99.99+% @ 0.1µm | 51 × 230 mm | View Details |
| PPC-1201SU | RF-C-51230-HE | HE | 99.99+% @ 0.1µm | 51 × 230 mm | View Details |
Filter Elements 51 × 476 mm
View Family| Pall Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| MCC-1202SU | RF-C-51476-HE | HE | 99.99+% @ 0.1µm | 51 × 476 mm | View Details |
| MDC-1202SU | RF-C-51476-HE | HE | 99.99+% @ 0.1µm | 51 × 476 mm | View Details |
| PCC-1003SU | RF-C-51476-HE | HE | 99.99+% @ 0.1µm | 51 × 476 mm | View Details |
| PCC-1200AF | RF-P-51476-PF | PF | 90+% @ 1.0µm | 51 × 476 mm | View Details |
| PCC-1200SU | RF-C-51476-HE | HE | 99.99+% @ 0.1µm | 51 × 476 mm | View Details |
| PCC-1202AF | RF-P-51476-PF | PF | 90+% @ 1.0µm | 51 × 476 mm | View Details |
| PCC-1202SU | RF-C-51476-HE | HE | 99.99+% @ 0.1µm | 51 × 476 mm | View Details |
| PCC-700AF | RF-P-51476-PF | PF | 90+% @ 1.0µm | 51 × 476 mm | View Details |
| PCC-700SU | RF-C-51476-HE | HE | 99.99+% @ 0.1µm | 51 × 476 mm | View Details |
| PCS-700SU | RF-C-51476-HE | HE | 99.99+% @ 0.1µm | 51 × 476 mm | View Details |
| PPC-1200SU | RF-C-51476-HE | HE | 99.99+% @ 0.1µm | 51 × 476 mm | View Details |
| PPC-1202SU | RF-C-51476-HE | HE | 99.99+% @ 0.1µm | 51 × 476 mm | View Details |
| PPC-700SU | RF-C-51476-HE | HE | 99.99+% @ 0.1µm | 51 × 476 mm | View Details |
| PPY-1003SU | RF-C-51476-HE | HE | 99.99+% @ 0.1µm | 51 × 476 mm | View Details |
MCC-1202SU→RF-C-51476-HE
HEMDC-1202SU→RF-C-51476-HE
HEPCC-1003SU→RF-C-51476-HE
HEPCC-1200AF→RF-P-51476-PF
PFPCC-1200SU→RF-C-51476-HE
HEPCC-1202AF→RF-P-51476-PF
PFPCC-1202SU→RF-C-51476-HE
HEPCC-700AF→RF-P-51476-PF
PFPCC-700SU→RF-C-51476-HE
HEPCS-700SU→RF-C-51476-HE
HEPPC-1200SU→RF-C-51476-HE
HEPPC-1202SU→RF-C-51476-HE
HEPPC-700SU→RF-C-51476-HE
HEPPY-1003SU→RF-C-51476-HE
HEFilter Elements 12 × 57 mm
View Family| Pall Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| MCC-4463SU | RF-C-12057-HE | HE | 99.99+% @ 0.1µm | 12 × 57 mm | View Details |
| MDC-4463SU | RF-C-12057-HE | HE | 99.99+% @ 0.1µm | 12 × 57 mm | View Details |
| MDS-4463SU | RF-C-12057-HE | HE | 99.99+% @ 0.1µm | 12 × 57 mm | View Details |
| PCC-4463AF | RF-P-12057-PF | PF | 90+% @ 1.0µm | 12 × 57 mm | View Details |
| PCC-4463SU | RF-C-12057-HE | HE | 99.99+% @ 0.1µm | 12 × 57 mm | View Details |
| PCS-4463SU | RF-C-12057-HE | HE | 99.99+% @ 0.1µm | 12 × 57 mm | View Details |
Vapour Adsorption Cartridge
View Family| Pall Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| MDC-1001CE | RF-AC-25127-CC | CC | Media: Coconut Shell Carbon | – | View Details |
| MDC-1001CV | RF-AC-25127-CC | CC | Media: Coconut Shell Carbon | – | View Details |
| MDC-1001SAU | RF-AC-25127-CC | CC | Media: Coconut Shell Carbon | – | View Details |
| MDC-1002CE | RF-AC-38152-CC | CC | Media: Coconut Shell Carbon | – | View Details |
| MDC-1002SAU | RF-AC-38152-CC | CC | Media: Coconut Shell Carbon | – | View Details |
| MDC-1202SAU | RF-AC-51476-CC | CC | Media: Coconut Shell Carbon | – | View Details |
