Replacement FiltersBeko Technologies
Beko Technologies Replacement Filters
R+F FilterElements offers direct drop-in alternatives for Beko Technologies filter elements. Identical outer diameter, length, and seal configuration ensure a perfect fit in your existing housings — with equivalent filtration performance at a competitive price.
66 replacement references available
Compressed Air Activated Carbon Filter Elements (AK Type)
View Family| Beko Technologies Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| M010 AK | RF-UF-029109-R | AK | 0.003 mg/m³ residual oil | – | View Details |
| M013 AK | RF-UF-029110-R | AK | 0.003 mg/m³ residual oil | – | View Details |
| M016 AK | RF-UF-029111-R | AK | 0.003 mg/m³ residual oil | – | View Details |
| M020 AK | RF-UF-029112-R | AK | 0.003 mg/m³ residual oil | – | View Details |
| M024 AK | RF-UF-029113-R | AK | 0.003 mg/m³ residual oil | – | View Details |
| M025 AK | RF-UF-029114-R | AK | 0.003 mg/m³ residual oil | – | View Details |
| M032 AK | RF-UF-029115-R | AK | 0.003 mg/m³ residual oil | – | View Details |
| S040 AK | RF-UF-029105-R | AK | 0.003 mg/m³ residual oil | – | View Details |
| S050 AK | RF-UF-029106-R | AK | 0.003 mg/m³ residual oil | – | View Details |
| S060 AK | RF-UF-029107-R | AK | 0.003 mg/m³ residual oil | – | View Details |
| S075 AK | RF-UF-029108-R | AK | 0.003 mg/m³ residual oil | – | View Details |
Compressed Air Coalescing Filter Elements (FF Type)
View Family| Beko Technologies Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| M010 FF | RF-UF-029077-R | FF | 99.9999% @ 0.01µm | – | View Details |
| M013 FF | RF-UF-029078-R | FF | 99.9999% @ 0.01µm | – | View Details |
| M016 FF | RF-UF-029079-R | FF | 99.9999% @ 0.01µm | – | View Details |
| M020 FF | RF-UF-029080-R | FF | 99.9999% @ 0.01µm | – | View Details |
| M024 FF | RF-UF-029081-R | FF | 99.9999% @ 0.01µm | – | View Details |
| M025 FF | RF-UF-029082-R | FF | 99.9999% @ 0.01µm | – | View Details |
| M032 FF | RF-UF-029083-R | FF | 99.9999% @ 0.01µm | – | View Details |
| S040 FF | RF-UF-029073-R | FF | 99.9999% @ 0.01µm | – | View Details |
| S050 FF | RF-UF-029074-R | FF | 99.9999% @ 0.01µm | – | View Details |
| S060 FF | RF-UF-029075-R | FF | 99.9999% @ 0.01µm | – | View Details |
| S075 FF | RF-UF-029076-R | FF | 99.9999% @ 0.01µm | – | View Details |
Compressed Air Micro Filter Elements (MF Type)
View Family| Beko Technologies Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| M010 MF | RF-UF-029093-R | MF | 99.99998% @ 0.01µm | – | View Details |
| M013 MF | RF-UF-029094-R | MF | 99.99998% @ 0.01µm | – | View Details |
| M016 MF | RF-UF-029095-R | MF | 99.99998% @ 0.01µm | – | View Details |
| M020 MF | RF-UF-029096-R | MF | 99.99998% @ 0.01µm | – | View Details |
| M024 MF | RF-UF-029097-R | MF | 99.99998% @ 0.01µm | – | View Details |
| M025 MF | RF-UF-029098-R | MF | 99.99998% @ 0.01µm | – | View Details |
| M032 MF | RF-UF-029099-R | MF | 99.99998% @ 0.01µm | – | View Details |
| S040 MF | RF-UF-029089-R | MF | 99.99998% @ 0.01µm | – | View Details |
| S050 MF | RF-UF-029090-R | MF | 99.99998% @ 0.01µm | – | View Details |
| S060 MF | RF-UF-029091-R | MF | 99.99998% @ 0.01µm | – | View Details |
| S075 MF | RF-UF-029092-R | MF | 99.99998% @ 0.01µm | – | View Details |
Compressed Air Prefilter Elements (PE Type)
View Family| Beko Technologies Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| M010 PE | RF-UF-029045-R | PE | 25µm absolute retention | – | View Details |
| M010 VF | RF-UF-029061-R | PE | 25µm absolute retention | – | View Details |
| M013 PE | RF-UF-029046-R | PE | 25µm absolute retention | – | View Details |
| M013 VF | RF-UF-029062-R | PE | 25µm absolute retention | – | View Details |
| M016 PE | RF-UF-029047-R | PE | 25µm absolute retention | – | View Details |
| M016 VF | RF-UF-029063-R | PE | 25µm absolute retention | – | View Details |
| M020 PE | RF-UF-029048-R | PE | 25µm absolute retention | – | View Details |
| M020 VF | RF-UF-029064-R | PE | 25µm absolute retention | – | View Details |
| M024 PE | RF-UF-029049-R | PE | 25µm absolute retention | – | View Details |
| M024 VF | RF-UF-029065-R | PE | 25µm absolute retention | – | View Details |
| M025 PE | RF-UF-029050-R | PE | 25µm absolute retention | – | View Details |
| M025 VF | RF-UF-029066-R | PE | 25µm absolute retention | – | View Details |
| M032 PE | RF-UF-029051-R | PE | 25µm absolute retention | – | View Details |
| M032 VF | RF-UF-029067-R | PE | 25µm absolute retention | – | View Details |
| S040 PE | RF-UF-029041-R | PE | 25µm absolute retention | – | View Details |
| S040 VF | RF-UF-029057-R | PE | 25µm absolute retention | – | View Details |
| S050 PE | RF-UF-029042-R | PE | 25µm absolute retention | – | View Details |
| S050 VF | RF-UF-029058-R | PE | 25µm absolute retention | – | View Details |
| S060 PE | RF-UF-029043-R | PE | 25µm absolute retention | – | View Details |
| S060 VF | RF-UF-029059-R | PE | 25µm absolute retention | – | View Details |
| S075 PE | RF-UF-029044-R | PE | 25µm absolute retention | – | View Details |
| S075 VF | RF-UF-029060-R | PE | 25µm absolute retention | – | View Details |
M010 PE→RF-UF-029045-R
PEM010 VF→RF-UF-029061-R
PEM013 PE→RF-UF-029046-R
PEM013 VF→RF-UF-029062-R
PEM016 PE→RF-UF-029047-R
PEM016 VF→RF-UF-029063-R
PEM020 PE→RF-UF-029048-R
PEM020 VF→RF-UF-029064-R
PEM024 PE→RF-UF-029049-R
PEM024 VF→RF-UF-029065-R
PEM025 PE→RF-UF-029050-R
PEM025 VF→RF-UF-029066-R
PEM032 PE→RF-UF-029051-R
PEM032 VF→RF-UF-029067-R
PES040 PE→RF-UF-029041-R
PES040 VF→RF-UF-029057-R
PES050 PE→RF-UF-029042-R
PES050 VF→RF-UF-029058-R
PES060 PE→RF-UF-029043-R
PES060 VF→RF-UF-029059-R
PE+ 2 more references
Compressed Air Sub-Micro Filter Elements (SMF Type)
View Family| Beko Technologies Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| M010 SMF | RF-UF-029202-R | SMF | 99.99999% @ 0.01µm | – | View Details |
| M013 SMF | RF-UF-029203-R | SMF | 99.99999% @ 0.01µm | – | View Details |
| M016 SMF | RF-UF-029204-R | SMF | 99.99999% @ 0.01µm | – | View Details |
| M020 SMF | RF-UF-029205-R | SMF | 99.99999% @ 0.01µm | – | View Details |
| M024 SMF | RF-UF-029206-R | SMF | 99.99999% @ 0.01µm | – | View Details |
| M025 SMF | RF-UF-029207-R | SMF | 99.99999% @ 0.01µm | – | View Details |
| M032 SMF | RF-UF-029208-R | SMF | 99.99999% @ 0.01µm | – | View Details |
| S040 SMF | RF-UF-029198-R | SMF | 99.99999% @ 0.01µm | – | View Details |
| S050 SMF | RF-UF-029199-R | SMF | 99.99999% @ 0.01µm | – | View Details |
| S060 SMF | RF-UF-029200-R | SMF | 99.99999% @ 0.01µm | – | View Details |
| S075 SMF | RF-UF-029201-R | SMF | 99.99999% @ 0.01µm | – | View Details |
