Replacement FiltersHiross
Hiross Replacement Filters
R+F FilterElements offers direct drop-in alternatives for Hiross filter elements. Identical outer diameter, length, and seal configuration ensure a perfect fit in your existing housings — with equivalent filtration performance at a competitive price.
72 replacement references available
Compressed Air Activated Carbon Filter Elements (AK Type)
View Family| Hiross Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| C015 | RF-UF-028501 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C020 | RF-UF-028501 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C022 | RF-UF-028501 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C024 | RF-UF-028502 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C030 | RF-UF-028502 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C035 | RF-UF-028503 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C045 | RF-UF-028503 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C060 | RF-UF-028504 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C072 | RF-UF-028504 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C090 | RF-UF-028505 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C110 | RF-UF-028505 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C120 | RF-UF-028506 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C135 | RF-UF-028505 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C150 | RF-UF-028507 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C151 | RF-UF-028506 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C180 | RF-UF-028507 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C205 | RF-UF-028506 | AK | 0.003 mg/m³ residual oil | – | View Details |
| C250 | RF-UF-028507 | AK | 0.003 mg/m³ residual oil | – | View Details |
C015→RF-UF-028501
AKC020→RF-UF-028501
AKC022→RF-UF-028501
AKC024→RF-UF-028502
AKC030→RF-UF-028502
AKC035→RF-UF-028503
AKC045→RF-UF-028503
AKC060→RF-UF-028504
AKC072→RF-UF-028504
AKC090→RF-UF-028505
AKC110→RF-UF-028505
AKC120→RF-UF-028506
AKC135→RF-UF-028505
AKC150→RF-UF-028507
AKC151→RF-UF-028506
AKC180→RF-UF-028507
AKC205→RF-UF-028506
AKC250→RF-UF-028507
AKCompressed Air Coalescing Filter Elements (FF Type)
View Family| Hiross Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| P015 | RF-UF-028201 | FF | 99.9999% @ 0.01µm | – | View Details |
| P020 | RF-UF-028201 | FF | 99.9999% @ 0.01µm | – | View Details |
| P022 | RF-UF-028201 | FF | 99.9999% @ 0.01µm | – | View Details |
| P024 | RF-UF-028202 | FF | 99.9999% @ 0.01µm | – | View Details |
| P030 | RF-UF-028202 | FF | 99.9999% @ 0.01µm | – | View Details |
| P035 | RF-UF-028203 | FF | 99.9999% @ 0.01µm | – | View Details |
| P045 | RF-UF-028203 | FF | 99.9999% @ 0.01µm | – | View Details |
| P060 | RF-UF-028204 | FF | 99.9999% @ 0.01µm | – | View Details |
| P072 | RF-UF-028204 | FF | 99.9999% @ 0.01µm | – | View Details |
| P090 | RF-UF-028205 | FF | 99.9999% @ 0.01µm | – | View Details |
| P110 | RF-UF-028205 | FF | 99.9999% @ 0.01µm | – | View Details |
| P120 | RF-UF-028206 | FF | 99.9999% @ 0.01µm | – | View Details |
| P135 | RF-UF-028205 | FF | 99.9999% @ 0.01µm | – | View Details |
| P150 | RF-UF-028207 | FF | 99.9999% @ 0.01µm | – | View Details |
| P151 | RF-UF-028206 | FF | 99.9999% @ 0.01µm | – | View Details |
| P180 | RF-UF-028207 | FF | 99.9999% @ 0.01µm | – | View Details |
| P205 | RF-UF-028206 | FF | 99.9999% @ 0.01µm | – | View Details |
| P250 | RF-UF-028207 | FF | 99.9999% @ 0.01µm | – | View Details |
P015→RF-UF-028201
FFP020→RF-UF-028201
FFP022→RF-UF-028201
FFP024→RF-UF-028202
FFP030→RF-UF-028202
FFP035→RF-UF-028203
FFP045→RF-UF-028203
FFP060→RF-UF-028204
FFP072→RF-UF-028204
FFP090→RF-UF-028205
FFP110→RF-UF-028205
FFP120→RF-UF-028206
FFP135→RF-UF-028205
FFP150→RF-UF-028207
FFP151→RF-UF-028206
FFP180→RF-UF-028207
FFP205→RF-UF-028206
FFP250→RF-UF-028207
FFCompressed Air Prefilter Elements (PE Type)
View Family| Hiross Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| Q015 | RF-UF-028101 | PE | 25µm absolute retention | – | View Details |
| Q020 | RF-UF-028101 | PE | 25µm absolute retention | – | View Details |
| Q022 | RF-UF-028101 | PE | 25µm absolute retention | – | View Details |
| Q024 | RF-UF-028102 | PE | 25µm absolute retention | – | View Details |
| Q030 | RF-UF-028102 | PE | 25µm absolute retention | – | View Details |
| Q035 | RF-UF-028103 | PE | 25µm absolute retention | – | View Details |
| Q045 | RF-UF-028103 | PE | 25µm absolute retention | – | View Details |
| Q060 | RF-UF-028104 | PE | 25µm absolute retention | – | View Details |
| Q072 | RF-UF-028104 | PE | 25µm absolute retention | – | View Details |
| Q090 | RF-UF-028105 | PE | 25µm absolute retention | – | View Details |
| Q110 | RF-UF-028105 | PE | 25µm absolute retention | – | View Details |
| Q120 | RF-UF-028106 | PE | 25µm absolute retention | – | View Details |
| Q135 | RF-UF-028105 | PE | 25µm absolute retention | – | View Details |
| Q150 | RF-UF-028107 | PE | 25µm absolute retention | – | View Details |
| Q151 | RF-UF-028106 | PE | 25µm absolute retention | – | View Details |
| Q180 | RF-UF-028107 | PE | 25µm absolute retention | – | View Details |
| Q205 | RF-UF-028106 | PE | 25µm absolute retention | – | View Details |
| Q250 | RF-UF-028107 | PE | 25µm absolute retention | – | View Details |
Q015→RF-UF-028101
PEQ020→RF-UF-028101
PEQ022→RF-UF-028101
PEQ024→RF-UF-028102
PEQ030→RF-UF-028102
PEQ035→RF-UF-028103
PEQ045→RF-UF-028103
PEQ060→RF-UF-028104
PEQ072→RF-UF-028104
PEQ090→RF-UF-028105
PEQ110→RF-UF-028105
PEQ120→RF-UF-028106
PEQ135→RF-UF-028105
PEQ150→RF-UF-028107
PEQ151→RF-UF-028106
PEQ180→RF-UF-028107
PEQ205→RF-UF-028106
PEQ250→RF-UF-028107
PECompressed Air Micro Filter Elements (MF Type)
View Family| Hiross Part Number | R+F Replacement | Grade | Efficiency | Dimensions | Action |
|---|---|---|---|---|---|
| S015 | RF-UF-028301 | MF | 99.99998% @ 0.01µm | – | View Details |
| S020 | RF-UF-028301 | MF | 99.99998% @ 0.01µm | – | View Details |
| S022 | RF-UF-028301 | MF | 99.99998% @ 0.01µm | – | View Details |
| S024 | RF-UF-028302 | MF | 99.99998% @ 0.01µm | – | View Details |
| S030 | RF-UF-028302 | MF | 99.99998% @ 0.01µm | – | View Details |
| S035 | RF-UF-028303 | MF | 99.99998% @ 0.01µm | – | View Details |
| S045 | RF-UF-028303 | MF | 99.99998% @ 0.01µm | – | View Details |
| S060 | RF-UF-028304 | MF | 99.99998% @ 0.01µm | – | View Details |
| S072 | RF-UF-028304 | MF | 99.99998% @ 0.01µm | – | View Details |
| S090 | RF-UF-028305 | MF | 99.99998% @ 0.01µm | – | View Details |
| S110 | RF-UF-028305 | MF | 99.99998% @ 0.01µm | – | View Details |
| S120 | RF-UF-028306 | MF | 99.99998% @ 0.01µm | – | View Details |
| S135 | RF-UF-028305 | MF | 99.99998% @ 0.01µm | – | View Details |
| S150 | RF-UF-028307 | MF | 99.99998% @ 0.01µm | – | View Details |
| S151 | RF-UF-028306 | MF | 99.99998% @ 0.01µm | – | View Details |
| S180 | RF-UF-028307 | MF | 99.99998% @ 0.01µm | – | View Details |
| S205 | RF-UF-028306 | MF | 99.99998% @ 0.01µm | – | View Details |
| S250 | RF-UF-028307 | MF | 99.99998% @ 0.01µm | – | View Details |
S015→RF-UF-028301
MFS020→RF-UF-028301
MFS022→RF-UF-028301
MFS024→RF-UF-028302
MFS030→RF-UF-028302
MFS035→RF-UF-028303
MFS045→RF-UF-028303
MFS060→RF-UF-028304
MFS072→RF-UF-028304
MFS090→RF-UF-028305
MFS110→RF-UF-028305
MFS120→RF-UF-028306
MFS135→RF-UF-028305
MFS150→RF-UF-028307
MFS151→RF-UF-028306
MFS180→RF-UF-028307
MFS205→RF-UF-028306
MFS250→RF-UF-028307
MF